
| Entertainment | • | • | • | • | • | • | • | • | • | • | • | |
| Education | • | • | • | • | • | • | • | • | ||||
| Healthcare | • | • | • | • | • | • | • | • | • | • | ||
| Retail | • | • | • | • | • | • | • | • | • | • | • | |
| Technology | • | • | • | • | • | • | • | • | • | |||
| Travel, Hospitality | • | • | • | • | • | • | • | • | • | • |
Over the last 10 years, we've designed user interfaces for many different types of industries. Through research, we necessarily become quick experts (at least within the context of the project). We have learned the finer aspects of eCommerce: from Mass Retail
(including wireless phones, pharmacy, gift registry, baby products, photo processing, and more) to Travel Booking
to Auctions
to Enterprise Hardware
to Children's Books
to Digital Music
.
Have a project that doesn't fit within one of these categories? Good! We want to hear about it!